Real Estate
-
Advanced search
| Category | Sq. m | Price![]() |
Rooms | ZIP code | City | ||
|---|---|---|---|---|---|---|---|
|
Apartment | 0.0 | 2'420'000.- | 4.5 | 6925 | Gentilino | Details |
|
Apartment | 0.0 | 7'000.- | 6.5 | 6900 | Lugano Cassarate | Details |
|
Apartment | 111.0 | 4'800.- | 3.5 | 6900 | Lugano | Details |
|
Apartment | 131.0 | 3'600.- | 4.5 | 6932 | Breganzona | Details |
|
Penthouse | 111.0 | 3'300.- | 3.5 | 6932 | Breganzona | Details |
|
Apartment | 60.0 | 2'600.- | 2.5 | 6900 | Lugano | Details |
|
Office | 0.0 | 2'400.- | 5.0 | 6900 | Lugano | Details |
|
Apartment | 57.0 | 1'600.- | 2.5 | 6932 | Breganzona | Details |
|
Furnished house | 30.0 | 1'150.- | 1.0 | 6900 | Lugano | Details |
|
Office | 15.0 | 800.- | 1.0 | 6900 | Lugano | Details |
| Category | Sq. m | Price![]() |
Rooms | ZIP code | City | ||
|---|---|---|---|---|---|---|---|
|
Apartment | 0.0 | 2'420'000.- | 4.5 | 6925 | Gentilino | Details » |
|
Apartment | 0.0 | 7'000.- | 6.5 | 6900 | Lugano Cassarate | Details » |
|
Apartment | 111.0 | 4'800.- | 3.5 | 6900 | Lugano | Details » |
|
Apartment | 131.0 | 3'600.- | 4.5 | 6932 | Breganzona | Details » |
|
Penthouse | 111.0 | 3'300.- | 3.5 | 6932 | Breganzona | Details » |
|
Apartment | 60.0 | 2'600.- | 2.5 | 6900 | Lugano | Details » |
|
Office | 0.0 | 2'400.- | 5.0 | 6900 | Lugano | Details » |
|
Apartment | 57.0 | 1'600.- | 2.5 | 6932 | Breganzona | Details » |
|
Furnished house | 30.0 | 1'150.- | 1.0 | 6900 | Lugano | Details » |
|
Office | 15.0 | 800.- | 1.0 | 6900 | Lugano | Details » |
