Real Estate
-
Advanced search
| Category | Sq. m | Price![]() |
Rooms | ZIP code | City | ||
|---|---|---|---|---|---|---|---|
|
|
Apartment | 0.0 | 5'750.- | 4.5 | 6900 | Lugano | Details |
|
Apartment | 111.0 | 4'800.- | 3.5 | 6900 | Lugano | Details |
|
|
Apartment | 0.0 | 3'750.- | 3.5 | 6900 | Lugano | Details |
|
Commercial space | 0.0 | 3'000.- | 2.0 | 6900 | Lugano | Details |
|
Apartment | 60.0 | 2'600.- | 2.5 | 6900 | Lugano | Details |
|
Furnished house | 30.0 | 1'150.- | 1.0 | 6900 | Lugano | Details |
|
Office | 15.0 | 800.- | 1.0 | 6900 | Lugano | Details |
| Category | Sq. m | Price![]() |
Rooms | ZIP code | City | ||
|---|---|---|---|---|---|---|---|
|
|
Apartment | 0.0 | 5'750.- | 4.5 | 6900 | Lugano | Details » |
|
Apartment | 111.0 | 4'800.- | 3.5 | 6900 | Lugano | Details » |
|
|
Apartment | 0.0 | 3'750.- | 3.5 | 6900 | Lugano | Details » |
|
Commercial space | 0.0 | 3'000.- | 2.0 | 6900 | Lugano | Details » |
|
Apartment | 60.0 | 2'600.- | 2.5 | 6900 | Lugano | Details » |
|
Furnished house | 30.0 | 1'150.- | 1.0 | 6900 | Lugano | Details » |
|
Office | 15.0 | 800.- | 1.0 | 6900 | Lugano | Details » |
