Real Estate

Advanced search


  CHF

  Km
  • Advanced search


      CHF
      Km
Advanced search


  CHF

Apartment
6817 Maroggia

Price: 550'000.- 

Rooms: 4.5 - Sq. m: 0.0

Apartment
6900 Lugano

Price: 485'000.- 

Rooms: 2.5 - Sq. m: 0.0

Apartment
6977 Ruvigliana

Price: 450'000.- 

Rooms: 2.5 - Sq. m: 40.0

Apartment
6900 Lugano - Cassarate

Price: 420'000.- 

Rooms: 2.5 - Sq. m: 55.0

Apartment
6900 Massagno

Price: 390'000.- 

Rooms: 2.0 - Sq. m: 0.0

Apartment
6900 Paradiso

Price: 299'000.- 

Rooms: 1.0 - Sq. m: 45.0

Furnished house
6900 Lugano

Price: 5'300.- 

Rooms: 4.5 - Sq. m: 120.0

Penthouse
6900 Massagno

Price: 3'800.- 

Rooms: 5.5 - Sq. m: 160.0

Apartment
6952 Canobbio

Price: 2'350.- 

Rooms: 3.5 - Sq. m: 100.0

Apartment
6900 Lugano

Price: 2'200.- 

Rooms: 2.5 - Sq. m: 60.0

Apartment
6932 Breganzona

Price: 1'950.- 

Rooms: 3.5 - Sq. m: 70.0

Apartment
6900 Lugano

Price: 1'950.- 

Rooms: 3.5 - Sq. m: 0.0

Apartment
6900 Lugano

Price: 1'800.- 

Rooms: 2.5 - Sq. m: 55.0

Commercial space
6900 Lugano

Price: 1'350.- 

Rooms: 2.0 - Sq. m: 45.0

Apartment
6900 Lugano

Price: 1'250.- 

Rooms: 2.5 - Sq. m: 50.0

Furnished house
6900 Lugano

Price: 1'150.- 

Rooms: 1.0 - Sq. m: 30.0

Apartment
6900 Lugano - Cassarate

Price: 1'100.- 

Rooms: 2.5 - Sq. m: 55.0

Single family home
30142 Burano-Venezia

Price: on request

Rooms: 4.5 - Sq. m: 0.0

Single family home
30142 Burano-Venezia

Price: on request

Rooms: 4.5 - Sq. m: 0.0

  Category Sq. m Price Rooms ZIP code City  
Apartment 0.0 550'000.-  4.5 6817 Maroggia Details
Apartment 0.0 485'000.-  2.5 6900 Lugano Details
Apartment 40.0 450'000.-  2.5 6977 Ruvigliana Details
Apartment 55.0 420'000.-  2.5 6900 Lugano - Cassarate Details
Apartment 0.0 390'000.-  2.0 6900 Massagno Details
Apartment 45.0 299'000.-  1.0 6900 Paradiso Details
Furnished house 120.0 5'300.-  4.5 6900 Lugano Details
Penthouse 160.0 3'800.-  5.5 6900 Massagno Details
Apartment 100.0 2'350.-  3.5 6952 Canobbio Details
Apartment 60.0 2'200.-  2.5 6900 Lugano Details
Apartment 70.0 1'950.-  3.5 6932 Breganzona Details
Apartment 0.0 1'950.-  3.5 6900 Lugano Details
Apartment 55.0 1'800.-  2.5 6900 Lugano Details
Commercial space 45.0 1'350.-  2.0 6900 Lugano Details
Apartment 50.0 1'250.-  2.5 6900 Lugano Details
Furnished house 30.0 1'150.-  1.0 6900 Lugano Details
Apartment 55.0 1'100.-  2.5 6900 Lugano - Cassarate Details
Single family home 0.0 on request 4.5 30142 Burano-Venezia Details
Single family home 0.0 on request 4.5 30142 Burano-Venezia Details
  Category Sq. m Price Rooms ZIP code City  
Apartment 0.0 550'000.-  4.5 6817 Maroggia Details »
Apartment 0.0 485'000.-  2.5 6900 Lugano Details »
Apartment 40.0 450'000.-  2.5 6977 Ruvigliana Details »
Apartment 55.0 420'000.-  2.5 6900 Lugano - Cassarate Details »
Apartment 0.0 390'000.-  2.0 6900 Massagno Details »
Apartment 45.0 299'000.-  1.0 6900 Paradiso Details »
Furnished house 120.0 5'300.-  4.5 6900 Lugano Details »
Penthouse 160.0 3'800.-  5.5 6900 Massagno Details »
Apartment 100.0 2'350.-  3.5 6952 Canobbio Details »
Apartment 60.0 2'200.-  2.5 6900 Lugano Details »
Apartment 70.0 1'950.-  3.5 6932 Breganzona Details »
Apartment 0.0 1'950.-  3.5 6900 Lugano Details »
Apartment 55.0 1'800.-  2.5 6900 Lugano Details »
Commercial space 45.0 1'350.-  2.0 6900 Lugano Details »
Apartment 50.0 1'250.-  2.5 6900 Lugano Details »
Furnished house 30.0 1'150.-  1.0 6900 Lugano Details »
Apartment 55.0 1'100.-  2.5 6900 Lugano - Cassarate Details »
Single family home 0.0 on request 4.5 30142 Burano-Venezia Details »
Single family home 0.0 on request 4.5 30142 Burano-Venezia Details »